Professional Crew
Mermaid 2 always has professional staff managing the vessel operations and the diving. The qualified Thai crew generally runs the vessel while the Western staff are in charge of the diving to ensure proper communications. She usually has one cruise director, and several dive staff both Thai and Western depending on how full the boat is. You can dive with a divemaster all of the time, or in buddy teams depending on your experience level.
More Than Just Hot Air
Mermaid II has an excellent air station, and all tanks are filled in the racks without removing your gear, so there is no moving around once your equipment is set up and you're settled in. She also carries Oxygen for blending Nitrox to whatever mixture you desire. Her well-trained gas blender ensures your safety. If you are not Nitrox certified, take a course on board. It's easy, and once you understand and appreciate the advantages of Nitrox, it's difficult to go back to only air. Computers are for rent on the boat as well for those of you who don't own one.
Well-designed and Clean
Everything is well organized and clean, and her practical layout allows the guest to get from one part of the boat to the other very easily. Her 115ft length makes for plenty of room wherever you are. The crew's quarters, galley, and storage area are located on the lower deck, away from the guest areas (except for the standard cabins), so your privacy is ensured.
MV Mermaid II Liveaboard Technical & Safety
| Communication equipment, electronics, bells and whistles | |||
| VHF radio / SSB radio / GPS / Radar / depth sounder / mobile telephone | |||
| Emergency items | |||
| First aid kit, Oxygen 40,000 liters, DAN oxygen kit, 2 x 20-pax SOLAS life rafts, life jackets | |||
| Crew | |||
| Captain, 2 cooks, 1 engineer, cruise director, 2-4 divemasters or instructors, hostess, 2 deckhands. | |||
| Vessel Specifications | |||
| LOA | 30m /99ft | Cruising speed | 10.5 knots |
| Beam | 7m (23ft) | Maximum speed | 15 knots |
| Draft | 2.5m /8ft | # of guests | 20 persons |
| Fuel | 18,000 liters | ||
| Water | 20,000 liters | Dinghy | 2 X 4 meter |
| Engineering | |||
| Engines | Hino, 2 X 500hp | Nitrox | Blending panel 1 X PP |
| Generators | Hino 2 X 50kW 220 V + 12V | Air-conditioning | Hino X 2 |
| Generators | Westerbeck 1 X super silent | Compressors | Bauer 2 X 190lpm |
| Onboard facilities | |||
| Deluxe cabins | 8 twin cabins | Saloon | Air-con with TV, Stereo, Video |
| Standard cabins | 2 twin cabins | Sundeck | Sundeck |
| Staff Cabins | 3 + Wheelhouse | Showers | 2 X at the stern |
| Bathrooms | 10 X with hot water | ||
| Diving area | |||
| Dive deck | 6m X 4m | Tanks | 20 X 12l (80cf) air |
| Dive platform | 2.5m X 4m | Nitrox | 5 X 15l (100cf) Nitrox |

